Specification / Model | MC-S-F13-Sliders |
Product Name | MotoCat S F13 Sliders |
Length, mm | 1250 |
Width, mm | 510 |
Height, mm | 800 |
Length of track, mm | 2424 |
Width of track, mm | 500 |
Tread height of track, mm | 21 |
Weight, kg | 88 |
Weight of cargo in sleds, kg | 200 |
Weight of cargo in the trunk, kg | 30 |
Headlight type | LED Lamp 18W |
Suspension | Slide |
Drive shaft position | Front |
Transmission | CVT |
CVT belt size | 30x14x1120La |
Engine brand | Lifan |
Engine type | 4-Stroke |
Quantity cylinders | 1 |
Displacement, cc | 390 |
Cylinder Bore x Stroke, mm | 88 х 64 |
Power kW | 9,5 |
Power HP | 13 |
Max. Related speed, rpm | 3600 |
Starting system | Recoil starter |
Fuel tank capacity, L | 6,5 |
The lowest fuel consumption, L/h | 3 |
Cooling system | Air-cooled |
Maximum speed km/h | 30 |
Fuel type | Gasoline 92-95 |
MotoCat S F13 Sliders
Engine power | 13HP |
Suspension | Sliders |
Drive shaft | Front drive |
Length, mm | 1250 |
Starter | Recoil |