Specification / Model | MC-S-R9-Sliders |
Product Name | MotoCat S R9 Sliders |
Length, mm | 1250 |
Width, mm | 510 |
Height, mm | 800 |
Length of track, mm | 2424 |
Width of track, mm | 500 |
Tread height of track, mm | 21 |
Weight, kg | 85 |
Weight of cargo in sleds, kg | 200 |
Weight of cargo in the trunk, kg | 30 |
Headlight type | LED Lamp 18W |
Suspension | Slide |
Drive shaft position | Rear |
Transmission | CVT |
CVT belt size | 30x14x1120La |
Engine brand | Lifan |
Engine type | 4-Stroke |
Quantity cylinders | 1 |
Displacement, cc | 270 |
Cylinder Bore x Stroke, mm | 77 х 58 |
Power kW | 6,6 |
Power HP | 9 |
Max. Related speed, rpm | 3600 |
Starting system | Recoil starter |
Fuel tank capacity, L | 6 |
The lowest fuel consumption, L/h | 2,5 |
Cooling system | Air-cooled |
Maximum speed km/h | 30 |
Fuel type | Gasoline 92-95 |
MotoCat S R9 Sliders
Engine power | 9HP |
Suspension | Sliders |
Drive shaft | Rear drive |
Length, mm | 1250 |
Starter | Recoil |