Specification / Model | MC-M-F9-Rollers |
Product Name | MotoCat M F9 Rollers |
Length, mm | 1450 |
Width, mm | 510 |
Height, mm | 800 |
Length of track, mm | 2828 |
Width of track, mm | 500 |
Tread height of track, mm | 21 |
Weight, kg | 110 |
Weight of cargo in sleds, kg | 250 |
Weight of cargo in the trunk, kg | 40 |
Headlight type | LED Lamp 18W |
Suspension | Rollers with springs |
Drive shaft position | Front |
Transmission | CVT |
CVT belt size | 30x14x1120La |
Engine brand | Lifan |
Engine type | 4-Stroke |
Quantity cylinders | 1 |
Displacement, cc | 270 |
Cylinder Bore x Stroke, mm | 77 х 58 |
Power kW | 6,6 |
Power HP | 9 |
Max. Related speed, rpm | 3600 |
Starting system | Recoil starter |
Fuel tank capacity, L | 6 |
The lowest fuel consumption, L/h | 2,5 |
Cooling system | Air-cooled |
Maximum speed km/h | 30 |
Fuel type | Gasoline 92-95 |
MotoCat M F9 Rollers
Engine power | 9HP |
Suspension | Rollers |
Drive shaft | Front drive |
Length, mm | 1450 |
Starter | Recoil |