Specification / Model | MC-M-F15E-Rollers |
Product Name | MotoCat M F15E Rollers |
Length, mm | 1450 |
Width, mm | 510 |
Height, mm | 800 |
Length of track, mm | 2828 |
Width of track, mm | 500 |
Tread height of track, mm | 21 |
Weight, kg | 119 |
Weight of cargo in sleds, kg | 250 |
Weight of cargo in the trunk, kg | 40 |
Headlight type | LED Lamp 18W |
Suspension | Rollers with springs |
Drive shaft position | Front |
Transmission | CVT |
CVT belt size | 30x14x1120La |
Engine brand | Lifan |
Engine type | 4-Stroke |
Quantity cylinders | 1 |
Displacement, cc | 420 |
Cylinder Bore x Stroke, mm | 90 х 66 |
Power kW | 11 |
Power HP | 15 |
Max. Related speed, rpm | 3600 |
Starting system | Recoil starter and Electric starter |
Fuel tank capacity, L | 6,5 |
The lowest fuel consumption, L/h | 3,5 |
Cooling system | Air-cooled |
Maximum speed km/h | 30 |
Fuel type | Gasoline 92-95 |
MotoCat M F15E Rollers
Engine power | 15HP |
Suspension | Rollers |
Drive shaft | Front drive |
Length, mm | 1450 |
Starter | Recoil and Electric |