Tracked vehicle short model MotoCat rear drive, engine 15HP, suspension on Sliders. Advantage: lightness and compactness. For winter only.
| Specification / Model (SKU) | MC-S-R15-Sliders |
| Product Name | MotoCat S R15 Sliders |
| Length, mm | 1250 |
| Width, mm | 510 |
| Height, mm | 800 |
| Length of track, mm | 2424 |
| Width of track, mm | 500 |
| Tread height of track, mm | 21 |
| Weight, kg | 91 |
| Weight of cargo in sleds, kg | 200 |
| Weight of cargo in the trunk, kg | 30 |
| Headlight type | LED Lamp 18W |
| Suspension | Slide |
| Drive shaft position | Rear |
| Transmission | CVT |
| CVT belt size | 30x14x1120La |
| Engine brand | Lifan |
| Engine type | 4-Stroke |
| Quantity cylinders | 1 |
| Displacement, cc | 420 |
| Cylinder Bore x Stroke, mm | 90 х 66 |
| Power kW | 11 |
| Power HP | 15 |
| Max. Related speed, rpm | 3600 |
| Starting system | Recoil starter |
| Fuel tank capacity, L | 6,5 |
| The lowest fuel consumption, L/h | 3,5 |
| Cooling system | Air-cooled |
| Maximum speed km/h | 30-50 |
| Fuel type | Gasoline 92-95 |
